- Additional information
- Features
- Specifications
- Download
Additional information
Weight | 0.12 kg |
---|---|
Dimensions | 12 × 76 × 23 cm |
Brand |
- Able to connect external slave reader type T1/T2.
- Supports network or standalone operation.
- Memory capacity 1,024 cardholders / 800 events.
- Watchdog function secures system free from halting.
- Unique ID or Block read format supported. (RAC-520PM)
- Conditional Unlock Door function, able open 1~9,999 seconds per time.
- Casing tamper proof detection and door tamper alarm. Programmable door sensor detection time from 1~600 seconds and able set relay or reader beep of alarm type.
- Duress card/code setting. When door opened in the emergency, controller will send signal to control center at the same time for tracing and rescue.
- Provide RS-485 communication, able expandable to 64 sets by RS-485 interface.
- Support swipe card and card with pin codes enter modes and door relay time from 1~600 seconds.
Model No. | RAC-520PE | RAC-520PM |
Read Format | EM (125 KHz ) | Mifare-1 (13.56MHz ) |
Read Range | 12 cm (max) | 3-5 cm (max ) |
Slave Reader | T2 ( 1 Set ) | |
Input Ports | 3 Sensors (Door Sensor x 1、Exit Button x 1、Case Sensor x 1) | |
Output Ports (Built-in ) | Relay x 1 (Door Lock) | |
Output Ports (External) | O.C. Output x 2 (Door Lock / Alarm,external ACU-30) | |
Cardholders / Events | 1,024 / 800 | |
LED Indicator | Comm. | |
Keypad | 12 Key (0-9, CE, Enter) | |
Real Time Clock | None | |
Beep Tone | Buzzer | |
ID Setting | DIP switch setting | |
Power Input | DC 12V / 1A | |
Current Consumption | 250mA. (max.) | |
Comm. Interface | RS-485 | |
Comm. Baudrate | 19,200 bps-N-8-1 | |
Operating Temp. | -10° C ~ 70° C / 14° F ~ 158° F | |
Relative Humidity | 20% ~ 80%(Non-condensing) | |
Dimension | 120mm(L) x 76mm(W) x 23mm(H) | |
Weight (Device) | 120g |
Not Found