- Additional information
- Features
- Specifications
- Download
Additional information
| Brand |
|---|
| |||
| Input Ports | 8 Sensor (Ground Sensor x 2、Exit Sensor x 2、Case Sensor x 4 |
| Output Ports | 4 Relay (Gate Barrier x 2、Alarm x 2) |
| Cardholders | 10,000 (max) |
| Events | 5000 |
| LED Indicator | Power / Output Status / Comm. |
| Real Time Clock | Yes |
| ID Setting | DIP switch setting |
| Reader Ports | ABA-Track2 x 4 / Wiegand x 4 / RS-485 x 1 |
| Power Input | DC 12V / 1A (excluding slave reader) |
| Current Consumption | 500mA (max. excluding slave reader) |
| Comm. Interface | RS-485 |
| Comm. Baudrate | 9,600/19,200/38,400 bps-N-8-1 |
| Operating Temp. | -40° C ~ 70° C / -40° F ~ 158° F |
| Relative Humidity | 20% ~ 80%(Non-condensing) |
| Dimension | 150mm(L) x 210mm(W) x 29mm(H) |





