- Additional information
- Description
- Specification
- Download
Additional information
Brand |
---|
- Supports standalone operation
- Memory capacity 1,024 cardholders / 800 events.
- Provides RS-485 communication interface for management through PC
- Unique ID or Block read format supported.
- Provides unlock door modes by card or card + PIN; programmable unlock door duration.
- Casing tamper proof detection and door ajar alarm. Programmable door sensor detection time
- Duress card/code setting. When door opened in the emergency, controller will send a signal to control center at the same time for tracing and rescue.
- Watchdog function secures system free from halting.
- Working with slave reader to have Anti-Passback function.
- Conforms to ISO 14443A standard, supporting Mifare® card.
Model No. | RAC-510PM |
Read Format | Mifare (13.56MHz ) |
Read Range | 3-5 cm (max ) |
Slave Reader | T2 / Wiegand |
Input Ports | 3 Sensors (Door Sensor x 1、Exit Button x 1、Case Sensor x 1) |
Output Ports (Built-in ) | Relay x 1 (Door Lock) |
Output Ports (External) | O.C. Output x 2 (Door Lock / Alarm,external ACU-30) |
Cardholders / Events | 1,024 / 800 |
LED Indicator | Comm. |
Keypad | 12 Keys (0-9, *, #) |
Real Time Clock | YES |
Beep Tone | Buzzer |
Comm. Interface | RS-485 |
Comm. Baudrate | 19,200 bps-N-8-1 |
ID Setting | DIP switch |
Power Input | DC 12V / 1A |
Current Consumption | 250mA. (max.) |
Operating Temp. | -20° C ~ 70° C / -4° F ~ 158° F |
Relative Humidity | 20% ~ 80%(Non-condensing) |
Dimensions | 112mm(L) x 77mm(W) x 21mm(H) |
Weight (Device) | 120g |
test